<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Allixo Technolog(y) Blog</title>
	<atom:link href="http://blog.allixo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.allixo.com</link>
	<description>Helpful information for computer users everywhere.</description>
	<lastBuildDate>Mon, 21 Dec 2009 21:53:14 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Windows 7 Turns Laptops into Wi-Fi Hotspots by Connectify Press</title>
		<link>http://blog.allixo.com/2009/10/31/windows-7-turn-laptops-into-wi-fi-hotspots/#comment-20</link>
		<dc:creator>Connectify Press</dc:creator>
		<pubDate>Mon, 21 Dec 2009 21:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.allixo.com/?p=48#comment-20</guid>
		<description>Thanks for writing about Connectify. We thought you may want to know that today Connectify 1.0 is now available as the first production ready release. We believe that we have fixed all of the issues that were seen in testing. Some older wireless cards do not yet have full Windows 7 support, and for those devices Connectify will act as an Ad Hoc connection manager, instead of a full blown Wi-Fi Access Point.

Changes since Beta 4 include:

•	Improved Notification tray icons (including a warning icon if the selected Internet connection is not currently working)

•	Support for even more wireless cards and configurations

•	Improved memory and CPU management

•	Recover from sleep/hibernate

•	Support for machines where multiple users install Connectify and log on at same time 

•	Ability to remove clients from the Client History list (right click to get menu) 

•	Auto-hiding of the Mode box.  By default we hide the “Mode” box to choose between AP or Ad Hoc mode.  If your wireless card supports both, then we default to Access Point mode.  To keep the mode box visible, there is an option on the Option menu (right click on the Connectify logo to show the menu).
Thank you again for your support.</description>
		<content:encoded><![CDATA[<p>Thanks for writing about Connectify. We thought you may want to know that today Connectify 1.0 is now available as the first production ready release. We believe that we have fixed all of the issues that were seen in testing. Some older wireless cards do not yet have full Windows 7 support, and for those devices Connectify will act as an Ad Hoc connection manager, instead of a full blown Wi-Fi Access Point.</p>
<p>Changes since Beta 4 include:</p>
<p>•	Improved Notification tray icons (including a warning icon if the selected Internet connection is not currently working)</p>
<p>•	Support for even more wireless cards and configurations</p>
<p>•	Improved memory and CPU management</p>
<p>•	Recover from sleep/hibernate</p>
<p>•	Support for machines where multiple users install Connectify and log on at same time </p>
<p>•	Ability to remove clients from the Client History list (right click to get menu) </p>
<p>•	Auto-hiding of the Mode box.  By default we hide the “Mode” box to choose between AP or Ad Hoc mode.  If your wireless card supports both, then we default to Access Point mode.  To keep the mode box visible, there is an option on the Option menu (right click on the Connectify logo to show the menu).<br />
Thank you again for your support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top iPhone Apps For Health Pros, Patients by Top iPhone Apps For Health Pros, Patients &#171; Chicago Mac/PC Support</title>
		<link>http://blog.allixo.com/2009/10/26/top-iphone-apps-for-health-pros-patients/#comment-3</link>
		<dc:creator>Top iPhone Apps For Health Pros, Patients &#171; Chicago Mac/PC Support</dc:creator>
		<pubDate>Tue, 27 Oct 2009 04:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.allixo.com/?p=28#comment-3</guid>
		<description>[...] Top iPhone Apps For Health Pros,&#160;Patients  October 27, 2009 chimac Leave a comment Go to comments    Nice list and explanation of what they do.  Click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Top iPhone Apps For Health Pros,&nbsp;Patients  October 27, 2009 chimac Leave a comment Go to comments    Nice list and explanation of what they do.  Click here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
